| WINE | VINTAGE | MEDAL | WINE SHOW | YEAR |
| RESERVE SHIRAZ | 2001 | TROPHY | SWAN VALLEY | 2004 |
| TROPHY | SWAN VALLEY | 2004 | ||
| TROPHY | SWAN VALLEY | 2004 | ||
| GOLD | SWAN VALLEY | 2004 | ||
| SILVER | SWAN VALLEY | 2003 | ||
| BRONZE | WESTERN AUSTRALIAN | 2003 | ||
| 2002 | SILVER | SWAN VALLEY | 2004 | |
| SILVER | SWAN VALLEY | 2005 | ||
| BRONZE | WESTERN AUSTRALIAN | 2004 | ||
| BRONZE | WESTERN AUSTRALIAN | 2005 | ||
| 2003 | GOLD | ROYAL PERTH | 2006 | |
| SILVER | ROYAL PERTH | 2005 | ||
| SILVER | WESTERN AUSTRALIAN | 2006 | ||
| BRONZE | SWAN VALLEY | 2005 | ||
| BRONZE | SWAN VALLEY | 2006 | ||
| 2004 | SILVER | WESTERN AUSTRALIAN | 2006 | |
| BRONZE | SWAN VALLEY | 2006 | ||
| BRONZE | ROYAL PERTH | 2007 | ||
| 2005 | TROPHY | SMALL WINEMAKERS | 2008 | |
| GOLD | SMALL WINEMAKERS | 2008 | ||
| SILVER | SWAN VALLEY | 2007 | ||
| SILVER | WESTERN AUSTRALIAN | 2007 | ||
| BRONZE | ROYAL PERTH | 2007 | ||
| BRONZE | ROYAL PERTH | 2008 | ||
| BRONZE | WESTERN AUSTRALIAN | 2008 | ||
| 2006 | BRONZE | ROYAL PERTH | 2008 | |
| BRONZE | SMALL WINEMAKERS | 2008 | ||
| 2007 | TROPHY | SWAN VALLEY | 2009 | |
| TROPHY | SWAN VALLEY | 2009 | ||
| GOLD | SWAN VALLEY | 2009 | ||
| BRONZE | SMALL WINEMAKERS | 2009 | ||
| 2008 | BRONZE | ROYAL PERTH | 2010 | |
| GOLD | SWAN VALLEY | 2010 | ||
| BRONZE | SMALL WINEMAKERS | 2010 | ||
| 2009 | GOLD | SWAN VALLEY | 2011 | |
| BRONZE | WA BOUTIQUE WINE SHOW | 2011 | ||
| BRONZE | SWAN VALLEY | 2012 | ||
| BRONZE | WA BOUTIQUE WINE SHOW | 2012 | ||
| 2010 | BRONZE | SWAN VALLEY | 2012 | |
| GOLD | WA BOUTIQUE WINE SHOW | 2012 | ||
| TROPHY | WA BOUTIQUE WINE SHOW | 2012 | ||
| LIQUEUR MUSCAT | 2010 BLEND | BRONZE | ROYAL PERTH | 2011 |
| GOLD | SWAN VALLEY | 2011 | ||
| BRONZE | RUTHERGLEN | 2011 | ||
| BRONZE | WESTERN AUSTRALIAN | 2011 | ||
| SILVER | WA BOUTIQUE WINE SHOW | 2011 | ||
| 2012 BLEND | BRONZE | SWAN VALLEY | 2012 | |
| SILVER | WESTERN AUSTRALIAN | 2012 | ||
| GOLD | WA BOUTIQUE WINE SHOW | 2012 | ||
| MARGARET RIVER CABERNET | 2002 | TROPHY | SWAN VALLEY | 2004 |
| GOLD | MARGARET RIVER | 2004 | ||
| GOLD | SWAN VALLEY | 2004 | ||
| FRANKLAND RIVER CABERNET | 2003 | SILVER | SWAN VALLEY | 2005 |
| SILVER | WESTERN AUSTRALIAN | 2006 | ||
| 2008 | SILVER | SWAN VALLEY | 2010 | |
| BRONZE | SMALL WINEMAKERS | 2010 | ||
| 2009 | SILVER | WA BOUTIQUE WINE SHOW | 2011 | |
| 2010 | SILVER | WA BOUTIQUE WINE SHOW | 2012 | |
| MILLARD VINEYARD SHIRAZ | 2009 | SILVER | SWAN VALLEY | 2010 |
| GOLD | SWAN VALLEY | 2011 | ||
| DWELLINGUP MALBEC | 2008 | BRONZE | WESTERN AUSTRALIAN | 2009 |
| BRONZE | SWAN VALLEY | 2010 | ||
| 2009 | BRONZE | WA BOUTIQUE WINE SHOW | 2011 | |
| 2010 | GOLD | SWAN VALLEY | 2011 | |
| BRONZE | WA BOUTIQUE WINE SHOW | 2011 | ||
| PETIT VERDOT | 2005 | GOLD | WESTERN AUSTRALIAN | 2006 |
| SILVER | SWAN VALLEY | 2006 | ||
| 2006 | GOLD | SWAN VALLEY | 2007 | |
| SILVER | ROYAL PERTH | 2007 | ||
| SILVER | WESTERN AUSTRALIAN | 2007 | ||
| 2007 | GOLD | SWAN VALLEY | 2008 | |
| BRONZE | ALTERNATIVE VARIEITES | 2008 | ||
| 2008 | SILVER | SWAN VALLEY | 2009 | |
| SILVER | WESTERN AUSTRALIAN | 2009 | ||
| BRONZE | SMALL WINEMAKERS | 2009 | ||
| BRONZE | RUTHERGLEN | 2009 | ||
| BRONZE | SWAN VALLEY | 2010 | ||
| 2010 | BRONZE | WA BOUTIQUE WINE SHOW | 2011 | |
| RICHE SHIRAZ | 2001 | TROPHY | SWAN VALLEY | 2002 |
| SILVER | SWAN VALLEY | 2002 | ||
| BRONZE | WESTERN AUSTRALIAN | 2002 | ||
| BRONZE | ROYAL PERTH | 2002 | ||
| 2003 | SILVER | SWAN VALLEY | 2004 | |
| 2005 | SILVER | WESTERN AUSTRALIAN | 2006 | |
| BRONZE | SWAN VALLEY | 2006 | ||
| 2006 | BRONZE | WESTERN AUSTRALIAN | 2007 | |
| 2007 | SILVER | SWAN VALLEY | 2008 | |
| BRONZE | SWAN VALLEY | 2009 | ||
| 2009 | BRONZE | RUTHERGLEN | 2011 | |
| 2010 | SILVER | WA BOUTIQUE WINE SHOW | 2011 | |
| BRONZE | SWAN VALLEY | 2012 | ||
| BRONZE | WESTERN AUSTRALIAN | 2012 | ||
| BRONZE | WA BOUTIQUE WINE SHOW | 2012 | ||
| 2011 | BRONZE | WESTERN AUSTRALIAN | 2012 | |
| SHIRAZ CABERNET | 2003 | BRONZE | SWAN VALLEY | 2004 |
| BRONZE | SWAN VALLEY | 2005 | ||
| 2004 | BRONZE | WESTERN AUSTRALIAN | 2006 | |
| BRONZE | SWAN VALLEY | 2006 | ||
| 2005 | GOLD | SWAN VALLEY | 2008 | |
| 2010 | BRONZE | SWAN VALLEY | 2011 | |
| BRONZE | WA BOUTIQUE WINE SHOW | 2011 | ||
| SILVER | WA BOUTIQUE WINE SHOW | 2012 | ||
| VERDELHO | 2003 | TROPHY | SWAN VALLEY | 2003 |
| SILVER | SWAN VALLEY | 2003 | ||
| 2004 | BRONZE | SWAN VALLEY | 2004 | |
| 2005 | BRONZE | SWAN VALLEY | 2005 | |
| 2006 | SILVER | SWAN VALLEY | 2006 | |
| BRONZE | ROYAL PERTH | 2006 | ||
| BRONZE | WESTERN AUSTRALIAN | 2006 | ||
| BRONZE | RUTHERGLEN | 2006 | ||
| BRONZE | SWAN VALLEY | 2007 | ||
| 2007 | SILVER | SWAN VALLEY | 2007 | |
| 2009 | SILVER | ROYAL PERTH | 2009 | |
| SILVER | SMALL WINEMAKERS | 2009 | ||
| BRONZE | SWAN VALLEY | 2009 | ||
| BRONZE | RUTHERGLEN | 2009 | ||
| 2010 | SILVER | SMALL WINEMAKERS | 2010 | |
| BRONZE | ROYAL PERTH | 2010 | ||
| BRONZE | SWAN VALLEY | 2010 | ||
| 2011 | BRONZE | SWAN VALLEY | 2011 | |
| BRONZE | WA BOUTIQUE WINE SHOW | 2011 | ||
| GOLD | SWAN VALLEY | 2012 | ||
| 2012 | BRONZE | ROYAL PERTH | 2012 | |
| MARGARET RIVER CHARDONNAY | 2005 | SILVER | WESTERN AUSTRALIAN | 2006 |
| DWELLINGUP CHARDONNAY | 2009 | SILVER | ROYAL PERTH | 2010 |
| BRONZE | SWAN VALLEY | 2010 | ||
| 2010 | BRONZE | RUTHERGLEN | 2011 | |
| BRONZE | WESTERN AUSTRALIAN | 2011 | ||
| DWELLINGUP SEMILLON | 2010 | BRONZE | SWAN VALLEY | 2010 |
| 2012 | BRONZE | SWAN VALLEY | 2012 | |
| EL SOL SEMILLON | 2008 | BRONZE | SMALL WINEMAKERS | 2008 |
| BRONZE | WESTERN AUSTRALIAN | 2008 | ||
| 2009 | BRONZE | RUTHERGLEN | 2009 | |
| BRONZE | SWAN VALLEY | 2010 | ||
| BRONZE | RUTHERGLEN | 2011 | ||
| BRONZE | WA BOUTIQUE WINE SHOW | 2011 | ||
| AUTUMN HARVEST | 2006 | BRONZE | WESTERN AUSTRALIAN | 2006 |
| BRONZE | SWAN VALLEY | 2006 | ||
| 2007 | BRONZE | SWAN VALLEY | 2007 | |
| 2008 | BRONZE | SWAN VALLEY | 2008 | |
| 2010 | BRONZE | SWAN VALLEY | 2010 | |
| 2011 | BRONZE | SWAN VALLEY | 2011 | |
| CHARDONNAY BLANC D’BLANC | 2008 | SILVER | SWAN VALLEY | 2010 |
| 2009 | BRONZE | SWAN VALLEY | 2011 | |
| 2010 | BRONZE | SWAN VALLEY | 2012 | |
| TAWNY PORT | 2011 BLEND | BRONZE | SWAN VALLEY | 2012 |
| BRONZE | WA BOUTIQUE WINE SHOW | 2012 |

